OEM & ODM Mini Excavators for Wholesale - Reliable Agricultural Equipment Solutions, After-Sales Support, and Extensive Spare Parts Supply for Distributors and Importers
- Model
- JH8012 Crawler Excavator
Item specifics
- Lenght*Width*height
- 3032 x 760 x 2270 mm
- Rated Power
- 10.2(kw)
- Bucket Capacity
- 0.025(m3)
- Overall Weight
- 1200(kg)
Review
Description
Specifications | |||
Bucket Capacity | 0.025 m3 | Swing Spped | 0-12 rmp |
Gradeablity | 35 o | Max.Bucket Digging Force | 9KN |
Max.Arm Digging Force | 5.5KN | Engine Model | D722-E48 |
Poper/revolution speed | 10.2/2500(KW/rmp) | Operating weight | 1200kg |
System Pressure | 17 Mpa |
Machine size | |||
Dimension Length*width*height | 3032 x 760/980 x 2270 mm | Cabin Height | 2270 mm |
Wheel(track) Distance | 580/760 mm | Minmum ground clearance | 125 mm |
Tail Swing Radius | 550 mm |
Working range | |||
Max.Digging Height | 3107 mm | Max.Dumping Height | 2170 mm |
Max.Digging Depth | 1838 mm | Max.Vertical Digging Depth | 1709 mm |
Max.Digging Reach | 3442 mm | Min.Swing Radius | 1398 mm |
Counterweight height | 395 mm | Ground length(Transportation) | 1597 mm |


