16 Ton Omni-Directional Lift AGVs for Equipment - OEM & ODM Manufacturing Solutions for Wholesalers and Dealers, SDEC After-Sales Services & Extensive Spare Parts Supply
Item specifics
- Frame Structure
- Tubesheet
- Suspension Type
- Spring
- Turning Radius
- 1125mm
- Estimated delivery
- 5 days
- Load Weight
- 16T
- Product Size
- L4000*W2000*H550mm
- Drive Unit Number
- 2-Drive 4-Wheels
Review
Description
| Product Name | Omni-Directional Lift AGVs |
|---|---|
| Model Number | LY-AK-16T-2-4A |
| Product Weight | 3.5T |
| Load Weight | 16T |
| Product Size | L4000*W2000*H550mm |
| Drive Unit Type | Superdrive |
| Drive Unit Number | 2-Drive 4-Wheels |
| Drive Unit Load Weight | 10T |
| Remote Control | Manual Remote + Automatic Operation |
| Navigation Type | Magnetic Stripe |
| Lift Ability | No |
| Castor | 4 |
| Linkage Mode | Single AGV |
| Frame Structure | Tubesheet |
| Suspension Type | Spring |
| Turning Radius | 1125mm |
| Voltage | 48V |
| Range/Battery | 300AH(Customized Available) |
| Fixture/Tooling | / |
| Explosion-proof level | – |
| Explosion-proof or not | No |












